ALTERNATIVE FUEL SYSTEMS, INC.

Home Up FAQ Feedback Links Locations Quote Request Pricing Search Technical Info

 

Manchester LPG Steel Cylinders

 
 
Product Data Propane Capacity Water Capacity Length OAL Height Cylinder Diameter Head / Foot Diameter Tare Weight Skid Quantity
Part Number Description Lb. Gal. Lb. In. In. In. In. Lb.  
5550 20# Less Fill Valve 20.0 4.6 47.6 19 13.6 12.2 10.3 27 48
5560 20# With Fill Valve 20.0 4.6 47.6 19 13.6 12.2 10.3 27 48
5570 33.5# Less Fill Valve 33.5 7.7 80.0 27.3 21.8 12.2 10.3 36 36
5580 33.5# With Fill Valve 33.5 7.7 80.0 27.3 21.8 12.2 10.3 36 36
5590 43.5# Less Fill Valve 43.5 9.9 104.0 33.3 27.8 12.2 10.3 44 24
5595 43.5# With Fill Valve 43.5 9.9 104.0 33.3 27.8 12.2 10.3 44 24
5305 14.25 Liquid, Gauge, With Fill Valve 14.25 3.2 33.5 20.8 16.8 9 8 22 12
5306 14.25 Vapor, Gauge, With Fill Valve 14.25 3.2 33.5 20.8 16.8 9 8 22 12
                     
Part Number Description Kg. Liter Kg. mm mm mm mm Kg.  
5550 20# Less Fill Valve 9.1 17.4 22 483 345 310 260 12.2 48
5560 20# With Fill Valve 9.1 17.4 22 483 345 310 260 12.2 48
5570 33.5# Less Fill Valve 15.2 29.1 36.3 692 554 310 260 16.3 36
5580 33.5# With Fill Valve 15.2 29.1 36.3 692 554 310 260 16.3 36
5590 43.5# Less Fill Valve 19.7 37.5 47.2 845 706 310 260 20 24
5595 43.5# With Fill Valve 19.7 37.5 47.2 845 706 310 260 20 24
5305 14.25 Liquid, Gauge, With Fill Valve 6.5 6.5 15.2 527 425 229 203 10 12
5306 14.25 Vapor, Gauge, With Fill Valve 6.5 6.5 15.2 527 425 229 203 10 12


 Worthington LPG Aluminum Cylinders

 

  Product Data Propane Capacity Water Capacity Height Cylinder Diameter Head / Foot Diameter Tare Weight
Part Number

Description

Gal. Lb. In. In. In. Lb.
4145-U4 20# Less Fill Valve 4.7 47.6 20.25 12.5 10.75 19.0
3575-U4 33.5# Less Fill Valve 7.9 80.0 28.25 12.5 10.75 23.5
4100-U4 43.5# Less Fill Valve 10.3 103.6 34.125 12.5 10.75 26.5
               
Part Number

Description

Liters Kg. mm mm mm Kg.
4145-U4 20# Less Fill Valve 17.9 21.6 514 311 273 8.6
3575-U4 33.5# Less Fill Valve 29.9 36.3 718 311 273 10.7
4100-U4 43.5# Less Fill Valve 39 47.0 867 311 273 12.0